Everton Park, 25 Sep 2017
No | Age Group | Event | Swimmer | Time |
Pos | |
1 | Girls 12/u | 4 x 50m Medley Relay | BK | Ella Roberts | 35.52 | 2 |
BR | Katie Rawnsley | 38.48 | ||||
FL | Connie Bowers | 35.10 | ||||
FR | Maisie Gibson | 32.63 | ||||
2 | Boys 12/u | 4 x 50m Medley Relay | BK | Ellis Loughran | 38.71 | 2 |
BR | John Humble | 43.96 | ||||
FL | Josh Clarke | 40.60 | ||||
FR | Reece Hampton | 33.61 | ||||
3 | Girls 9/u | 4 x 25m Freestyle Relay | Robyn King | 20.81 | ||
Erica Cunningham | 19.63 | |||||
Ava Gibson | 17.64 | |||||
Eleanor Daniels | 22.04 | |||||
4 | Boys 9/u | 4 x 25m Freestyle Relay | Zach Roberts | 17.12 | 3 | |
Jacob Willis-Douras | 19.37 | |||||
Travis Hampson | 22.13 | |||||
Daniel Martin | 20.94 | |||||
5 | Girls 10/u | 4 x 25m Medley Relay | BK | Scarlett Latta | 20.41 | 1 |
BR | Rebecca Parkinson | 22.52 | ||||
FL | Lucy Parsons | 17.17 | ||||
FR | Chloe Rusk | 17.36 | ||||
6 | Boys 10/u | 4 x 25m Medley Relay | BK | Zach Roberts | 19.75 | 4 |
BR | Sam Rawnsley | 24.18 | ||||
FL | Dylan Loughran | 20.00 | ||||
FR | Aiden Tarrington | 20.73 | ||||
7 | Girls 11/u | 4 x 50m Freestyle Relay | Jess Waring | 34.95 | 3 | |
Ella McGovern | 34.81 | |||||
Ella Raley-Williams | 37.53 | |||||
Hannah Rusk | 35.18 | |||||
8 | Boys 11/u | 4 x 50m Freestyle Relay | Zachary Daly | 36.78 | 3 | |
Chris Bellard | 33.87 | |||||
Max King | 37.59 | |||||
Leighton Kivi | 39.66 | |||||
9 | Girls 9/u | 25m Freestyle | Ava Gibson | 18.13 | 1 | |
10 | Boys 9/u | Jacob Willis-Douras | 19.18 | 2 | ||
11 | Girls 10/u | 50m Breaststroke | Rebecca Parkinson | 48.17 | 1/2 | |
12 | Boys 10/u | Sam Rawnsley | 51.45 | 3 | ||
13 | Girls 11/u | 50m Backstroke | Hannah Rusk | 40.75 | 3 | |
14 | Boys 11/u | Max King | 44.41 | 3/4 | ||
15 | Girls 12/u | 50m Butterfly | Connie Bowers | 36.13 | 4 | |
16 | Boys 12/u | Josh Clarke | 42.03 | 4 | ||
17 | Girls 9/u | 25m Breaststroke | Erica Cunningham | 23.65 | 1 | |
18 | Boys 9/u | Jacob Willis-Douras | 25.94 | 3 | ||
19 | Girls 10/u | 50m Backstroke | Lucy Parsons | 40.23 | 1 | |
20 | Boys 10/u | Aiden Tarrington | 51.30 | 3 | ||
21 | Girls 11/u | 50m Butterfly | Jess Waring | 39.25 | 4 | |
22 | Boys 11/u | Chris Bellard | 38.34 | 1 | ||
23 | Girls 12/u | 50m Freestyle | Katie Rawnsley | 31.41 | 1 | |
24 | Boys 12/u | Reece Hampton | 34.22 | 2 | ||
25 | Girls 9/u | 25m Backstroke | Ava Gibson | 24.93 | 3 | |
26 | Boys 9/u | Zach Roberts | 20.19 | 1 | ||
27 | Girls 10/u | 50m Butterfly | Lucy Parsons | 38.18 | 1 | |
28 | Boys 10/u | Dylan Loughran | (48.18) | DQ | ||
29 | Girls 11/u | 50m Freestyle | Ella McGovern | 35.24 | 4 | |
30 | Boys 11/u | Zachary Daly | 37.57 | 3 | ||
31 | Girls 12/u | 50m Breaststroke | Katie Rawnsley | 38.32 | 1 | |
32 | Boys 12/u | Chris Bellard | 42.75 | 2 | ||
33 | Girls 9/u | 25m Butterfly | Robyn King | 25.96 | 5 | |
34 | Boys 9/u | Zach Roberts | 21.11 | 2 | ||
35 | Girls 10/u | 50m Freestyle | Chloe Rusk | 38.25 | 3 | |
36 | Boys 10/u | Dylan Loughran | 40.18 | 2 | ||
37 | Girls 11/u | 50m Breaststroke | Ella Raley-Williams | 46.18 | 3 | |
38 | Boys 11/u | John Humble | 46.12 | 3 | ||
39 | Girls 12/u | 50m Backstroke | Ella Roberts | 35.47 | 3 | |
40 | Boys 12/u | Ellis Loughran | 38.89 | 2 | ||
41 | Girls 9/u | 4 x 25m Medley Relay | BK | Ava Gibson | 24.07 | 2 |
BR | Erica Cunningham | 24.59 | ||||
FL | Robyn King | 27.41 | ||||
FR | Eleanor Daniels | 23.40 | ||||
42 | Boys 9/u | 4 x 25m Medley Relay | BK | Zach Roberts | 20.86 | 3 |
BR | Travis Hampson | 30.86 | ||||
FL | Jacob Willis-Douras | 24.28 | ||||
FR | Daniel Martin | 20.61 | ||||
43 | Girls 10/u | 4 x 25m Freestyle Relay | Rebecca Parkinson | 17.49 | 1 | |
Lucy Parsons | 16.50 | |||||
Scarlett Latta | 17.30 | |||||
Chloe Rusk | 17.39 | |||||
44 | Boys 10u | 4 x 25m Freestyle Relay | Aiden Tarrington | 20.67 | 4 | |
Sam Rawnsley | 21.76 | |||||
Dylan Loughran | 17.97 | |||||
Jacob Willis-Douras | 20.68 | |||||
45 | Girls 11/u | 4 x 50m Medley Relay | BK | Hannah Rusk | 40.75 | 2 |
BR | Ella Raley-Williams | 46.02 | ||||
FL | Jess Waring | 39.47 | ||||
FR | Ella McGovern | 35.12 | ||||
46 | Boys 11/u | 4 x 50m Medley Relay | BK | Leighton Kivi | 47.08 | 2 |
BR | John Humble | 44.35 | ||||
FL | Christopher Bellard | 37.92 | ||||
FR | Zachary Daly | 39.70 | ||||
47 | Girls 12/u | 4 x 50m Freestyle Relay | Ella Roberts | 32.75 | 2 | |
Maisie Gibson | 34.44 | |||||
Connie Bowers | 33.85 | |||||
Katie Rawnsley | 31.18 | |||||
48 | Boys 12/u | 4 x 50m Freestyle Relay | Josh Clarke | 35.81 | 5 | |
Max King | 39.74 | |||||
Ellis Loughran | 36.70 | |||||
Reece Hampton | 36.71 | |||||
49 | Mixed | 8x 25m Cannon | 9G | Ava Gibson | 21.09 | |
9B | Daniel Martin | 21.59 | ||||
10G | Scarlett Latta | 17.56 | ||||
10B | Dylan Loughran | 19.48 | ||||
11G | Ella McGovern | 15.66 | ||||
11B | Christopher Bellard | 16.23 | ||||
12G | Maisie Gibson | 15.25 | ||||
12B | Reece Hampton | 16.05 |
1 | Everton SA | 184 |
2 | Prescot | 170 |
3 | Hoylake | 162 |
4 | Liverpool Penguin | 123 |
5 | Bridgefield | 84 |
6 | Bootle & North Liverpool | DNS |
* Points will be adjusted from a 5-team gala to a 6-team gala due to the non-appearance of Bootle